Hab‘ grad ein Supersystem (Superenalotto) für den Monat Februar gespielt. Kostete mich etwas mehr als 20 Euro. Dies zu den ökonomischen Zwängen des dichtenden Daseins… Alles dem Zufall überantwortet. Man flieht auf den Bahnen unerfüllter Hoffnungen, um dann Sehnsüchte anzurufen. Kurz, Leid sich zufügen. Um besser singen zu können. (Also ich nehme an, bei 200 wird durch 200 geteilt, bei 50 durch 50 und bei 25 durch 25.) Ich weiß, das ist alles Quatsch. Aber so lebt man.
Jackpot200
10,18,26,39,42,46 10,18,26,39,42,57 10,18,26,39,42,67
10,18,26,39,42,73 10,18,26,42,46,57 10,18,26,42,46,67
10,18,26,42,46,73 10,18,26,42,57,67 10,18,26,42,57,73
10,18,26,42,67,73 10,18,39,42,46,57 10,18,39,42,46,67
10,18,39,42,46,73 10,18,39,42,57,67 10,18,39,42,57,73
10,18,39,42,67,73 10,18,42,46,57,67 10,18,42,46,57,73
10,18,42,46,67,73 10,18,42,57,67,73 10,26,39,42,46,57
10,26,39,42,46,67 10,26,39,42,46,73 10,26,39,42,57,67
10,26,39,42,57,73 10,26,39,42,67,73 10,26,42,46,57,67
10,26,42,46,57,73 10,26,42,46,67,73 10,26,42,57,67,73
10,39,42,46,57,67 10,39,42,46,57,73 10,39,42,46,67,73
10,39,42,57,67,73 10,42,46,57,67,73 18,26,39,42,46,57
18,26,39,42,46,67 18,26,39,42,46,73 18,26,39,42,57,67
18,26,39,42,57,73 18,26,39,42,67,73 18,26,42,46,57,67
18,26,42,46,57,73 18,26,42,46,67,73 18,26,42,57,67,73
18,39,42,46,57,67 18,39,42,46,57,73 18,39,42,46,67,73
18,39,42,57,67,73 18,42,46,57,67,73 26,39,42,46,57,67
26,39,42,46,57,73 26,39,42,46,67,73 26,39,42,57,67,73
26,42,46,57,67,73 39,42,46,57,67,73 10,18,26,39,46,53
10,18,26,39,53,57 10,18,26,39,53,67 10,18,26,39,53,73
10,18,26,46,53,57 10,18,26,46,53,67 10,18,26,46,53,73
10,18,26,53,57,67 10,18,26,53,57,73 10,18,26,53,67,73
10,18,39,46,53,57 10,18,39,46,53,67 10,18,39,46,53,73
10,18,39,53,57,67 10,18,39,53,57,73 10,18,39,53,67,73
10,18,46,53,57,67 10,18,46,53,57,73 10,18,46,53,67,73
10,18,53,57,67,73 10,26,39,46,53,57 10,26,39,46,53,67
10,26,39,46,53,73 10,26,39,53,57,67 10,26,39,53,57,73
10,26,39,53,67,73 10,26,46,53,57,67 10,26,46,53,57,73
10,26,46,53,67,73 10,26,53,57,67,73 10,39,46,53,57,67
10,39,46,53,57,73 10,39,46,53,67,73 10,39,53,57,67,73
10,46,53,57,67,73 18,26,39,46,53,57 18,26,39,46,53,67
18,26,39,46,53,73 18,26,39,53,57,67 18,26,39,53,57,73
18,26,39,53,67,73 18,26,46,53,57,67 18,26,46,53,57,73
18,26,46,53,67,73 18,26,53,57,67,73 18,39,46,53,57,67
18,39,46,53,57,73 18,39,46,53,67,73 18,39,53,57,67,73
18,46,53,57,67,73 26,39,46,53,57,67 26,39,46,53,57,73
26,39,46,53,67,73 26,39,53,57,67,73 26,46,53,57,67,73
39,46,53,57,67,73 10,18,26,39,46,82 10,18,26,39,57,82
10,18,26,39,67,82 10,18,26,39,73,82 10,18,26,46,57,82
10,18,26,46,67,82 10,18,26,46,73,82 10,18,26,57,67,82
10,18,26,57,73,82 10,18,26,67,73,82 10,18,39,46,57,82
10,18,39,46,67,82 10,18,39,46,73,82 10,18,39,57,67,82
10,18,39,57,73,82 10,18,39,67,73,82 10,18,46,57,67,82
10,18,46,57,73,82 10,18,46,67,73,82 10,18,57,67,73,82
10,26,39,46,57,82 10,26,39,46,67,82 10,26,39,46,73,82
10,26,39,57,67,82 10,26,39,57,73,82 10,26,39,67,73,82
10,26,46,57,67,82 10,26,46,57,73,82 10,26,46,67,73,82
10,26,57,67,73,82 10,39,46,57,67,82 10,39,46,57,73,82
10,39,46,67,73,82 10,39,57,67,73,82 10,46,57,67,73,82
18,26,39,46,57,82 18,26,39,46,67,82 18,26,39,46,73,82
18,26,39,57,67,82 18,26,39,57,73,82 18,26,39,67,73,82
18,26,46,57,67,82 18,26,46,57,73,82 18,26,46,67,73,82
18,26,57,67,73,82 18,39,46,57,67,82 18,39,46,57,73,82
18,39,46,67,73,82 18,39,57,67,73,82 18,46,57,67,73,82
26,39,46,57,67,82 26,39,46,57,73,82 26,39,46,67,73,82
26,39,57,67,73,82 26,46,57,67,73,82 39,46,57,67,73,82
Jackpot50
1,3,47,49,52,61 1,3,47,49,52,87 1,3,47,49,61,87
1,3,47,52,61,87 1,3,49,52,61,87 1,47,49,52,61,87
3,11,47,49,52,61 3,11,47,49,52,87 3,11,47,49,61,87
3,11,47,52,61,87 3,11,49,52,61,87 11,47,49,52,61,87
3,14,47,49,52,61 3,14,47,49,52,87 3,14,47,49,61,87
3,14,47,52,61,87 3,14,49,52,61,87 14,47,49,52,61,87
3,16,47,49,52,61 3,16,47,49,52,87 3,16,47,49,61,87
3,16,47,52,61,87 3,16,49,52,61,87 16,47,49,52,61,87
3,47,49,52,61,66 3,47,49,52,66,87 3,47,49,61,66,87
3,47,52,61,66,87 3,49,52,61,66,87 47,49,52,61,66,87
Jackpot25
1,27,52,63,73,74 1,27,52,63,73,76 1,27,52,63,73,88
1,27,52,63,74,76 1,27,52,63,74,88 1,27,52,63,76,88
1,27,52,73,74,76 1,27,52,73,74,88 1,27,52,73,76,88
1,27,52,74,76,88 27,52,63,73,74,76 27,52,63,73,74,88
27,52,63,73,76,88 27,52,63,74,76,88 27,52,73,74,76,88